Spinning Rod Daiwa Ninja X Spin 2024
Brand: | DAIWA |
Number of variants: | 12 variants |
Price including VAT
53.56 € (before discount 10%)
from 47.96 €
Available Options
53.56 € 47.96 € | -+ in stock | ||
64.73 € 57.96 € | -+ in stock | ||
68.75 € 61.56 € | -+ in stock | ||
66.07 € 59.16 € | -+ in stock | ||
73.22 € 65.56 € | -+ in stock | ||
75.90 € 67.96 € | -+ in stock | ||
83.04 € 74.36 € | -+ in stock | ||
85.72 € 76.76 € | -+ in stock | ||
93.76 € 83.96 € | -+ in stock | ||
77.24 € 69.16 € | -+ in stock | ||
88.40 € 79.16 € | -+ in stock | ||
80.36 € 71.96 € | -+ in stock |
Description
The Ninja X spinning rods are designed as truly versatile spinning rods! They are ideal for fishing with soft plastic lures, crankbaits, and spinners. The slim handle provides excellent power reserves and outstanding casting and bending properties – giving you complete control when fighting large fish.
Technologies used
- HMC+® Carbon Blank
- DPS Reel Seat
- Seaguide® Guides
Art.-No. | Length (m) | CW (g) | Action | Closed l. (cm) | Sect. | Weight (g) | Guides |
11204-210 | 2,10 | 3 - 15 | fast | 109 | 2 | 120 | 7 |
11204-211 | 2,10 | 5 - 20 | fast | 109 | 2 | 125 | 7 |
11204-212 | 2,10 | 10 - 30 | fast | 109 | 2 | 135 | 7 |
11204-240 | 2,40 | 5 - 20 | fast | 124 | 2 | 140 | 8 |
11204-241 | 2,40 | 10 - 30 | fast | 124 | 2 | 155 | 8 |
11204-242 | 2,40 | 15 - 50 | fast | 124 | 2 | 160 | 8 |
11204-243 | 2,40 | 30 - 70 | fast | 124 | 2 | 185 | 8 |
11204-244 | 2,40 | 50 - 100 | fast | 124 | 2 | 195 | 8 |
11204-270 | 2,70 | 15 - 50 | fast | 139 | 2 | 195 | 8 |
11204-271 | 2,70 | 30 - 60 | fast | 139 | 2 | 205 | 8 |
11204-272 | 2,70 | 40 - 80 | fast | 139 | 2 | 215 | 8 |
11204-300 | 3,00 | 30 - 60 | fast | 154 | 2 | 225 | 8 |
Blog
VIDEO: Live stream 1
David Havlíček: Live stream 1
VIDEO: Live from ForFishing 2020
David Havlíček: Live from ForFishing 2020
VIDEO: Sea trout fishing in Denmark. English subtitle!
David Havlíček: Sea trout fishing in Denmark. English subtitle!