GRUNDÉNS Bedrock Stockingfoot wader
Brand: | GRUNDÉNS |
Number of variants: | 11 variants |
Price including VAT
467.56 €
Available Options
467.56 € | -+ for order | ||
467.56 € | -+ for order | ||
467.56 € | -+ for order | ||
467.56 € | -+ for order | ||
467.56 € | -+ for order | ||
467.56 € | -+ for order | ||
467.56 € | -+ for order | ||
467.56 € | -+ in stock | ||
467.56 € | -+ for order | ||
467.56 € | -+ for order | ||
467.56 € | -+ for order |
Description
Prioritizing durability and performance was the key focus in building the Bedrock Stockingfoot Wader. Featuring an ultra-dense 100% nylon outer combined with a durable 4-layer puncture resistant lamination finish, the Bedrock Wader boasts a 30K+ submerged waterproof rating so your only worry should be on landing that fish of a lifetime. Built with Grundéns proprietary wading mobility patterning for ease of movement when navigating your favorite river, Bedrock includes a bevy of fishing-focused features like strategically placed tackle and utility storage pockets and stretch woven gravel guards. Complete with anatomically shaped, size specific, and warming neoprene stockingfeet, the Bedrock Wader sets you up for success no matter the season.
WADERS OUTSIDE THE STANDARD OFFER MUST BE HANDLED INDIVIDUALLY.
Product Specs
- Ultra-Dense 100% Nylon Outer Fabric with 4-Layer Bi-Component Puncture Resistant Laminate Provides 30K Waterproof Submerged Rating
- Grundéns Wading Mobility Patterning for Ease of Movement On & Off the River
- Anatomically Shaped
- Size-Specific Stockingfeet with TiAlpha Warming Neoprene
- Vertical Zip Entry Chest storage Pockets / Water Resistant Zippered Hand-Warmer Pockets
- Stretch-Woven Gravel Guards; 38mm Stretch Safety Wading Belt
All measurements are body measurements, not garment measurements.
Size | Largest measurement (chest, waist, hips) | Crotch to floor (without shoes) | Shoe size |
SMALL SHORT 7-9 | 91,4 - 94 cm | 68,6 - 73,6 cm | 7 - 9 |
SMALL 7-9 | 91,4 - 94 cm | 73,6 - 78,7 cm | 7 - 9 |
MEDIUM SHORT 9-11 | 96,5 - 101,6 cm | 71,1 - 76,2 cm | 9 - 11 |
MEDIUM 9-11 | 96,5 - 101,6 cm | 76,2 - 81,3 cm | 9 - 11 |
MEDIUM KING 9-11 | 101,6 - 106,7 cm | 76,2 - 81,3 cm | 9 - 11 |
MEDIUM TALL 9-11 | 96,5 - 101,6 cm | 81,3 - 86,3 cm | 9 - 11 |
LARGE SHORT 9-11 | 106,7 - 111,7 cm | 73,6 - 78,7 cm | 9 - 11 |
LARGE 9-11 | 106,7 - 111,7 cm | 78,7 - 83,8 cm | 9 - 11 |
LARGE 12-13 | 106,7 - 111,7 cm | 78,7 - 83,8 cm | 12 - 13 |
LARGE KING 9-11 | 111,7 - 116,8 cm | 78,7 - 83,8 cm | 9 - 11 |
LARGE TALL 9-11 | 106,7 - 111,7 cm | 83,8 - 88,9 cm | 9 - 11 |
LARGE TALL 12-13 | 106,7 - 111,7 cm | 83,8 - 88,9 cm | 12 - 13 |
X-LARGE SHORT 12-13 | 116,8 - 122 cm | 78,7 - 83,8 cm | 12 - 13 |
X-LARGE 12-13 | 116,8 - 122 cm | 83,8 - 88,9 cm | 12 - 13 |
X-LARGE KING 12-13 | 122 - 127 cm | 83,8 - 88,9 cm | 12 - 13 |
X-LARGE TALL 12-13 | 116,8 - 122 cm | 88,9 - 94 cm | 12 - 13 |
XX-LARGE SHORT 12-13 | 127 - 132 cm | 82,5 - 87,6 cm | 12 - 13 |
XX-LARGE 12-13 | 127 - 132 cm | 87,6 - 90,1 cm | 12 - 13 |
Photogalery of products
Blog
VIDEO: Live stream 1
David Havlíček: Live stream 1
VIDEO: Live from ForFishing 2020
David Havlíček: Live from ForFishing 2020
VIDEO: Sea trout fishing in Denmark. English subtitle!
David Havlíček: Sea trout fishing in Denmark. English subtitle!